Two winning bets will split the Loteca prize and will each receive R$ 106.336,50.

Brazilian lottery operator Caixa reported that two bets, one from Goiânia (GO) and the other from Florianópolis (SC), matched all 14 numbers in Loteca contest 972 and will each receive a prize of R$ 106.336,50. 35 bettors matched all 13 numbers and will each receive R$ 1.860,11.
The schedule for Loteca contest 972 included matches from the Copa do Nordeste, and the Campeonato Paulista, Campeonato Carioca, Campeonato Gaúcho, and Campeonato Mineiro.
The collection of bets for the Loteca contest 973 will begin this Wednesday (2). The estimated prize for the next contest is R$ 300 thousand and the accumulated prize for the next contest ending in five (975) is R$ 150.434,83.
Check out the results:
2 winning bets for the Main Prize
| Game | Column 1 | x | Column 2 | Date | ||
| 1 | 3 | CSA/AL | BOTAFOGO/PB | 0 | Saturday | |
| 2 | 1 | Pelotas/RS, Brazil | GREMIO/RS | 1 | Saturday | |
| 3 | 3 | ATLETICO/MG | TOMBENSE/MG | 0 | Saturday | |
| 4 | 3 | SPORT/PE | NAUTICO/PE | 2 | Saturday | |
| 5 | 0 | VOLTA REDONDA/RJ | FLAMENGO/RJ | 0 | Saturday | |
| 6 | 2 | PONTE PRETA/SP | INTER LIMEIRA/SP | 2 | Saturday | |
| 7 | 1 | VASCO DA GAMA/RJ | BOAVISTA/RJ | 1 | Saturday | |
| 8 | 0 | ATHLETIC CLUB/MG | CRUZEIRO/MG | 1 | Sunday | |
| 9 | 0 | MADUREIRA/RJ | Fluminense/RJ | 1 | Sunday | |
| 10 | 1 | CAXIAS/RS | SAO JOSE/RS | 1 | Sunday | |
| 11 | 0 | SAO PAULO/SP | ITUANO/SP | 0 | Sunday | |
| 12 | 2 | BOTAFOGO/RJ | BANGU/RJ | 0 | Sunday | |
| 13 | 0 | SANTO ANDRE/SP | CORINTHIANS/SP | 1 | Sunday | |
| 14 | 0 | NOVORIZONTINO/SP | MIRASSOL/SP | 0 | Sunday | |


